Bug 699
| Summary: | Location From table still lists the transferred rows (Nescafe powder, Creem, Cheese, “In the Return to Warehouse module, the ISO Number”) after a successful transfer and closing the popup | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Karunakaran (Karunakaran) |
| Component: | Stock Management | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | High | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | Location From table still lists the transferred rows (Nescafe powder, Creem, Cheese, “In the Return to Warehouse module, the ISO Number”) after a successful transfer and closing the popup | ||
Created attachment 529 [details] Location From table still lists the transferred rows (Nescafe powder, Creem, Cheese, “In the Return to Warehouse module, the ISO Number”) after a successful transfer and closing the popup On Stock Management > Stock Transfer (smartppt.smartwas.com/stock-management/stock_transfer), the stock rows were ticked, Location To was selected and Move Stock was clicked. The “Stock Transfered Successfully” popup was shown with a tick and an OK button, and it closed when OK was clicked. The Location From table (Velma Bridges) still lists 4 rows