Bug 695
| Summary: | Bay List dropdowns stay empty after selecting Location From “nnn” and Location To “Velma Bridges”; the bays of the selected locations are not listed | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Karunakaran (Karunakaran) |
| Component: | Stock Management | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | High | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: |
Bay List dropdowns stay empty after selecting Location From “nnn” and Location To “Velma Bridges”; the bays of the selected locations are not listed
image2 |
||
Created attachment 525 [details]
image2
|
Created attachment 524 [details] Bay List dropdowns stay empty after selecting Location From “nnn” and Location To “Velma Bridges”; the bays of the selected locations are not listed On Stock Management > Stock Transfer (smartppt.smartwas.com/stock-management/stock_transfer), Location From “nnn” was selected. Its Bay List stayed empty. Then Location To “Velma Bridges” was selected, and its Bay List also stayed empty. The stock rows still loaded for both sides