Bug 694
| Summary: | Available Qty does not change when Active Branch Context is switched to “HYD-P”; the list still shows all-branch quantities | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Karunakaran (Karunakaran) |
| Component: | Stock Management | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | High | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | Available Qty does not change when Active Branch Context is switched to “HYD-P”; the list still shows all-branch quantities | ||
Created attachment 523 [details] Available Qty does not change when Active Branch Context is switched to “HYD-P”; the list still shows all-branch quantities On Stock Management > Stock List (smartppt.smartwas.com/stock-management/show_all_stock), the Active Branch Context was changed from “All Branches” to the single branch “HYD-P” and the selector switched successfully. The Available Qty shown was the same as the combined all-branch total. For example, Bags 1,054.00 PCS, Butter 12.00 KG, Cheese 81,959.00 PKT, Creem 5,716.00 BTL, Dara Spencer 1,000.00 PCS and Nescafe powder 242,375.00 PKT. Only the selected branch’s stock should have been shown.