Bug 684
| Summary: | Margin Percentage Field Accepts Values Greater Than 100% | ||
|---|---|---|---|
| Product: | SIDAR | Reporter: | Mogan (Mogan) |
| Component: | Manufacturing | Assignee: | Rajiv (Rajiv) |
| Status: | OPEN --- | ||
| Severity: | High | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | It is a bug image | ||
Created attachment 515 [details] It is a bug image While creating or editing a Manufacturing Estimation, the system allows the user to enter percentage values greater than 100 in the Margin Percentage field. For example, entering 9999 is accepted without any validation, which can significantly increase the overall estimation amount.