Bug 683
| Summary: | Margin Percentage Field Accepts Negative Values and Affects Overall Estimation Amount | ||
|---|---|---|---|
| Product: | SIDAR | Reporter: | Mogan (Mogan) |
| Component: | Manufacturing | Assignee: | Rajiv (Rajiv) |
| Status: | OPEN --- | ||
| Severity: | High | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | its a bug image | ||
Created attachment 514 [details] its a bug image While creating or editing a Manufacturing Estimation, the system allows the user to enter negative values in the Margin Percentage field under Estimation Summary. When a negative margin percentage is entered, it affects the overall estimation amount and reduces the calculated total without any validation.