Bug 657
| Summary: | Vendor Payment Summary - PAY00004, PAY00005 and PAY00006 are listed under Carrillo Burgess Trading but are logged under Mohanrhombus (PAY00004) and default company (PAY00005, PAY00006); Summary shows 7 Payment IDs for Carrillo against 4 in Logged Payments | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Karunakaran (Karunakaran) |
| Component: | Reports | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | enhancement | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | Vendor Payment Summary - PAY00004, PAY00005 and PAY00006 are listed under Carrillo Burgess Trading but are logged under Mohanrhombus (PAY00004) and default company (PAY00005, PAY00006); Summary shows | ||
Created attachment 495 [details] Vendor Payment Summary - PAY00004, PAY00005 and PAY00006 are listed under Carrillo Burgess Trading but are logged under Mohanrhombus (PAY00004) and default company (PAY00005, PAY00006); Summary shows Under Reports > Purchase Report > Vendor Report > Vendor Payment Summary (January 1, 2024 - November 2, 2026, All Branches), the Carrillo Burgess Trading row lists 7 Payment IDs (PAY00001 to PAY00007) with a Paid Amount of 10,074,206.59. In the Purchase module’s Logged Payments, Carrillo has only 4 payments (PAY00001, 02, 03, 07). PAY00004 is logged under Mohanrhombus, and PAY00005 and PAY00006 are logged under default company. The Summary should list only the payments logged against each vendor.