Bug 653
| Summary: | Fiscal Year page (Profit and Loss) - “Custom Range” option does not open a date picker and defaults to today’s date (03/11/2026 to 03/11/2026) for fiscal year 2026 - 2027 | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Karunakaran (Karunakaran) |
| Component: | Reports | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | High | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | Fiscal Year page (Profit and Loss) - “Custom Range” option does not open a date picker and defaults to today’s date (03/11/2026 to 03/11/2026) for fiscal year 2026 - 2027 | ||
Created attachment 491 [details] Fiscal Year page (Profit and Loss) - “Custom Range” option does not open a date picker and defaults to today’s date (03/11/2026 to 03/11/2026) for fiscal year 2026 - 2027 On the Fiscal Year page (smartppt.smartwas.com/fiscal-year) with 2026 - 2027 selected, “Custom Range” was chosen from the Select Range dropdown. No date picker opened to choose From and To dates. The Profit and Loss header (Basis: Cash) showed From: 03/11/2026 To: 03/11/2026