Bug 614
| Summary: | Profit and Loss – Period dropdown text overlaps the dropdown arrow icon (“Aug 2026 - Mar 2027”) | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Karunakaran (Karunakaran) |
| Component: | Reports | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | Low | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | Profit and Loss – Period dropdown text overlaps the dropdown arrow icon (“Aug 2026 - Mar 2027”) | ||
Created attachment 453 [details] Profit and Loss – Period dropdown text overlaps the dropdown arrow icon (“Aug 2026 - Mar 2027”) On the Profit and Loss report page (Reports → Profit and Loss, /fiscal-year), the period dropdown in the top filter bar does not have enough space for its selected value. The dropdown arrow (toggle) is drawn on top of the text instead of sitting in its own space on the right.