Bug 613
| Summary: | Manday Report – Selected filter tags are clipped/cut off and unreadable in the multi-select field | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Karunakaran (Karunakaran) |
| Component: | Reports | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | Low | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | Manday Report – Selected filter tags are clipped/cut off and unreadable in the multi-select field | ||
Created attachment 452 [details] Manday Report – Selected filter tags are clipped/cut off and unreadable in the multi-select field On the Manday Report page (Reports → Manday Report), the multi-select category filter box (highlighted in red) does not display the selected tags clearly.