Bug 577
| Summary: | Product Sales Report shows incorrect Net Amount and Grand Total for a product row (Grant Flynn, Qty 15.17 × 100.00) | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Karunakaran (Karunakaran) |
| Component: | Reports | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | High | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | Product Sales Report shows incorrect Net Amount and Grand Total for a product row (Grant Flynn, Qty 15.17 × 100.00) | ||
Created attachment 418 [details] Product Sales Report shows incorrect Net Amount and Grand Total for a product row (Grant Flynn, Qty 15.17 × 100.00) In Reports > Sales Report > Customer Report > Product Sales Report, the first row (Grant Flynn, Qty 15.17 KG, Unit Price 100.00) shows Net Amount 1.52, Tax Amount 113.74 and Grand Total 1.63. Net Amount should be about 1,517.00 (15.17 × 100.00), and the Grand Total does not equal Net Amount + Tax Amount.