Bug 552
| Summary: | Product Module Displays Incorrect Total Available Stock Count | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Mogan (Mogan) |
| Component: | Master Data | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | enhancement | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | It is a bug image | ||
Created attachment 394 [details] It is a bug image The Product module displays a total available stock number on the Product page. However, the displayed total does not match the actual stock quantity available across the products and appears to show incorrect/random values.