Bug 308
| Summary: | Created Date Sort Header on Credit Note Page Sorts as Numbers, Not Dates | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Soundharaya (Soundharya) |
| Component: | Sales | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | Medium | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | Created Date Sort Header on Credit Note Page Sorts as Numbers, Not Dates | ||
Created attachment 177 [details] Created Date Sort Header on Credit Note Page Sorts as Numbers, Not Dates On the Credit Note page, clicking the "Created Date" column header does not sort the records in calender order. Instead, the grid treats the dates as plain numbers, sorting them strictly by their starting digits.