Bug 306
| Summary: | Negative Tax Percentage Accepted in Sales Estimation | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Raghul (Raghul) |
| Component: | Sales | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | Medium | ||
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | Negative Tax Percentage Accepted in Sales Estimation | ||
Created attachment 175 [details] Negative Tax Percentage Accepted in Sales Estimation The Tax (%) field in the Sales Estimation page accepts negative values. When a negative tax percentage is entered, the system calculates a negative tax amount and allows the estimation to be submitted successfully.