Bug 237
| Summary: | Month-Year Dropdown List Displays Values Vertically and Dropdown Size is Improper | ||
|---|---|---|---|
| Product: | Smartwas | Reporter: | Mogan (Mogan) |
| Component: | Sales | Assignee: | Arun (Arun) |
| Status: | OPEN --- | ||
| Severity: | Low | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Associated Test Case ID: | Triaged By: | --- | |
| Root Cause Analysis (RCA): | Resolution Summary / Fix Details: | ||
| Impact Area: | |||
| Attachments: | It is a bug image | ||
Created attachment 142 [details] It is a bug image When the user clicks the Month-Year dropdown field, the dropdown values are not displayed correctly. The selected month and year values appear vertically (character by character) instead of being displayed in a proper horizontal format (e.g., "May 2026").