- Product: SIDAR
- Component: Stocks
- Resolution: ---
| ID | Product | Comp | Assignee▲ | Status▲ | Resolution | Summary | Changed |
|---|---|---|---|---|---|---|---|
| 658 | SIDAR | Stocks | Rajiv | OPEN | --- | Stock Management Allows Decimal Quantities for Products With Unit of Measurement PCS | 2026-11-11 |
| 659 | SIDAR | Stocks | Rajiv | OPEN | --- | Updated Product Unit of Measurement Is Not Reflected in the Stock List | 2026-11-11 |
| 660 | SIDAR | Stocks | Rajiv | OPEN | --- | Changing a Product's Unit Creates Separate Stock Entries for the Same Product | 2026-11-11 |
| 661 | SIDAR | Stocks | Rajiv | OPEN | --- | Updated Location Details Are Not Reflected Correctly | 2026-11-11 |
| 662 | SIDAR | Stocks | Rajiv | OPEN | --- | Update and Cancel Buttons Remain Frozen After an Operation | 2026-11-11 |
| 663 | SIDAR | Stocks | Rajiv | OPEN | --- | Unable to Add Stock Quantity After Updating Location Details | 2026-11-11 |
File a new bug in the "Stocks" component of the "SIDAR" product